<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Online Poker Press &#187; Online Poker</title>
	<atom:link href="http://presspoker.net/category/online-poker/feed" rel="self" type="application/rss+xml" />
	<link>http://presspoker.net</link>
	<description>Play Texas Holdem Online. Compare and choose your favorite place to play Texas Hold&#039;em.</description>
	<lastBuildDate>Tue, 27 Jul 2010 14:44:06 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>2010 WSOP Starts on ESPN</title>
		<link>http://presspoker.net/2010-wsop-starts-on-espn.html</link>
		<comments>http://presspoker.net/2010-wsop-starts-on-espn.html#comments</comments>
		<pubDate>Tue, 27 Jul 2010 14:44:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Online Poker]]></category>

		<guid isPermaLink="false">http://presspoker.net/2010-wsop-starts-on-espn.html</guid>
		<description><![CDATA[The 2010 World Series of Poker Season will start on ESPN. ESPN returns as the broadcaster of the world’s largest poker tournament. The start off event will be the $50,000 Players Championship, featured in a two hour episode. There were 116 players in that event, with a $5.6 million prize pool. First place took $1.5 [...]]]></description>
			<content:encoded><![CDATA[<p>The 2010 World Series of Poker Season will start on ESPN. ESPN returns as the broadcaster of the world’s largest poker tournament. The start off event will be the $50,000 Players Championship, featured in a two hour episode. There were 116 players in that event, with a $5.6 million prize pool. First place took $1.5 million. The event was an eight-game mixed format in with Pot-limit Omaha, deuce-to-seven lowball, and no-limit hold’em along with the standard H.O.R.S.E., which is hold’em, Omaha eight-or-better, razz, seven-card stud, and seven-card stud eight-or-better.</p>
<p></p>
]]></content:encoded>
			<wfw:commentRss>http://presspoker.net/2010-wsop-starts-on-espn.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WSOP Main Event Day 2B: Last of Split Field Finishes for Weekend</title>
		<link>http://presspoker.net/wsop-main-event-day-2b-last-of-split-field-finishes-for-weekend.html</link>
		<comments>http://presspoker.net/wsop-main-event-day-2b-last-of-split-field-finishes-for-weekend.html#comments</comments>
		<pubDate>Wed, 07 Jul 2010 21:08:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Online Poker]]></category>
		<category><![CDATA[poker]]></category>

		<guid isPermaLink="false">http://presspoker.net/wsop-main-event-day-2b-last-of-split-field-finishes-for-weekend.html</guid>
		<description><![CDATA[After Day 2A kicked off with a simple list of instructions and launch into action, Day 2B took a different path. It was the annual welcoming of Bruce Buffer, famed ring announcer and friend of Full Tilt Poker . The WSOP was kicked into gear by the booming voice of Buffer that made it feel [...]]]></description>
			<content:encoded><![CDATA[<p>After Day 2A kicked off with a simple list of instructions and launch into action, Day 2B took a different path. It was the annual welcoming of Bruce Buffer, famed ring announcer and friend of <a href="http://poker-room.ws/fulltilt-poker-review">Full Tilt Poker</a> . The WSOP was kicked into gear by the booming voice of Buffer that made it feel as if players were getting in the ring for the match of their lives, and in a way, they were. And with the “shuffle up and deal” command, cards were dealt.</p>
<p>There were 2,734 players who started Saturday, July 11 with chips, which was officially Day 2B of the 2010 World Series of Poker $10,000 NLHE Championship Main Event; or so that was the number reported by an unofficial outlet, as the official reports did not report an actual number of starting players. W <a href="http://presspoker.net/wsop-main-event-day-2b-last-of-split-field-finishes-for-weekend.html" title="WSOP Main Event Day 2B: Last of Split Field Finishes for Weekend" rel="bookmark" class="more-link">Read full</a></p>
]]></content:encoded>
			<wfw:commentRss>http://presspoker.net/wsop-main-event-day-2b-last-of-split-field-finishes-for-weekend.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Best of The Big Game &#8211; Weeks 1-3</title>
		<link>http://presspoker.net/the-best-of-the-big-game-weeks-1-3.html</link>
		<comments>http://presspoker.net/the-best-of-the-big-game-weeks-1-3.html#comments</comments>
		<pubDate>Wed, 07 Jul 2010 15:51:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Online Poker]]></category>
		<category><![CDATA[poker]]></category>

		<guid isPermaLink="false">http://presspoker.net/the-best-of-the-big-game-weeks-1-3.html</guid>
		<description><![CDATA[Oh, how times have changed!  There was a day when a “best of” compilation on television would have shown the highlights from a years-long run of a series, or at the very least the top moments of an entire year’s worth of shows.  But in the age of hyperbole, short attention spans and hundreds of [...]]]></description>
			<content:encoded><![CDATA[<p>Oh, how times have changed!  There was a day when a “best of” compilation on television would have shown the highlights from a years-long run of a series, or at the very least the top moments of an entire year’s worth of shows.  But in the age of hyperbole, short attention spans and hundreds of channels vying for viewers, <a href="http://poker-room.ws/pokerstars-review">PokerStars</a>. Net  <a href="http://presspoker.net/the-best-of-the-big-game-weeks-1-3.html" title="The Best of The Big Game &#8211; Weeks 1-3" rel="bookmark" class="more-link">Read full</a></p>
]]></content:encoded>
			<wfw:commentRss>http://presspoker.net/the-best-of-the-big-game-weeks-1-3.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2010 WSOP Main Event Draws 7,319 Entrants</title>
		<link>http://presspoker.net/2010-wsop-main-event-draws-7319-entrants.html</link>
		<comments>http://presspoker.net/2010-wsop-main-event-draws-7319-entrants.html#comments</comments>
		<pubDate>Wed, 07 Jul 2010 11:08:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Online Poker]]></category>
		<category><![CDATA[poker]]></category>

		<guid isPermaLink="false">http://presspoker.net/2010-wsop-main-event-draws-7319-entrants.html</guid>
		<description><![CDATA[The numbers are in and it&#8217;s official, the 2010 World Series of Poker Main Event has attracted the second largest field in poker tournament history.&#160; The juicy first prize of $8,944,138 is what the 7,319 runners are in the running to capture.&#160; The run has been cut short for a few of the Aussies as [...]]]></description>
			<content:encoded><![CDATA[<p>The numbers are in and it&rsquo;s official, the 2010 World Series of Poker Main Event has attracted the second largest field in poker tournament history.&nbsp; The juicy first prize of $8,944,138 is what the 7,319 runners are in the running to capture.&nbsp; The run has been cut short for a few of the Aussies as the fourth and final day one flight concluded. Two big names failing to make it through to day two were 2005 Champion Joe Hachem and reigning ANZPT Player of the Year Tony Hachem.</p>
<p>The crippling hand for Joe was during the third level of play when he bet 5,725 into a  board only to go into the tank after his opponent raised all in for a total of 16,100. <i>&ldquo;I&rsquo;m not Hollywooding, boys. Either you got a full house or you&rsquo;re bluffing,&rdquo;</i> Hachem was reported to state on the PokerNews blog, before eventually making the call. Unfortunately for Hachem, the bluff was not there as he dropped down to 9,000 when his opponent tabled .&nbsp;Only moments later, Joe himself was holding the pocket eights, and a coin flip away from survival when his final chips were in the middle up against . The river spiked the ace and Joe was sent to the rail.</p>
<p>On the other side of the fence was Joe&rsquo;s protege, Amanda De Cesare who is playing the Main Event as part of her prize for winning the poker-based reality series, <i>The Poker Star.</i>&nbsp;De Cesare had her tournament life on the line early in day&rsquo;s play, but spiked a two-outer to double up to over 60,000. It was a case of the student outlasting the master, as De Cesare bagged up 53,850 for her day on the felt.</p>
<p>Notables who were not so fortunate to bag up chips at the end of the day with their Main Event quest over were John Juanda, Phil Gordon, Allen Kessler and Sorel Mizzi. Juanda&rsquo;s exit meant that Frank Kassella has wrapped up WSOP Player of the Year honours.</p>
<p>Survivors from Day 1d who are still in the hunt to grab their share of the $68,798,600 prize pool include Tim Marsters (67,700), Matt Pearson (59,175), David Allan (57,975), David Saab (56,450), Yann Pauchon (39,350), and Eric Assadourian (14,275).</p>
<p>Also making it through the day were several Team APL qualifiers including Jade Tornquist (107,000), Kerry Allen (62,000), Toby Hart (52,000) and George Apat (51,625).</p>
<p>Tomorrow the survivors of Day 1a and 1c will come together for the first time as four more levels will be played on Day 2a as the 2010 World Series of Poker Main Event continues.</p>
<p></p>
]]></content:encoded>
			<wfw:commentRss>http://presspoker.net/2010-wsop-main-event-draws-7319-entrants.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Play More for Less in RPM Poker’s Tournaments Under $6</title>
		<link>http://presspoker.net/play-more-for-less-in-rpm-poker%e2%80%99s-tournaments-under-6.html</link>
		<comments>http://presspoker.net/play-more-for-less-in-rpm-poker%e2%80%99s-tournaments-under-6.html#comments</comments>
		<pubDate>Thu, 01 Jul 2010 21:12:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Online Poker]]></category>
		<category><![CDATA[holdem]]></category>
		<category><![CDATA[poker]]></category>

		<guid isPermaLink="false">http://presspoker.net/play-more-for-less-in-rpm-poker%e2%80%99s-tournaments-under-6.html</guid>
		<description><![CDATA[If you love tournaments, you need to play at RPM Poker, because RPM is the online poker room where you can really play more for less. With non-stop action and a broad variety of tournaments that you can join into without breaking the bank, RPM is the place to rev up your bankroll! Even players [...]]]></description>
			<content:encoded><![CDATA[<p>If you love tournaments, you need to play at RPM Poker, because RPM is the <a href="http://poker-room.ws">online poker</a> room where you can really play more for less. With non-stop action and a broad variety of tournaments that you can join into without breaking the bank, RPM is the place to rev up your bankroll! </p>
<p>Even players in the USA can enjoy the plentiful <a href="http://online-casino-blog.org/online-poker-freerolls/">FreeRolls</a> and low buy-in games, to get your poker action fix while still maintaining your budget at RPM Poker. And for those online poker players who are looking for some guaranteed cash action, there is a full schedule of guaranteed poker tournaments to keep you on the edge of your seat.</p>
<p>At RPM Poker, you’ll find FreeRolls running around the clock with something for every players taste.  <a href="http://presspoker.net/play-more-for-less-in-rpm-poker%e2%80%99s-tournaments-under-6.html" title="Play More for Less in RPM Poker’s Tournaments Under $6" rel="bookmark" class="more-link">Read full</a></p>
]]></content:encoded>
			<wfw:commentRss>http://presspoker.net/play-more-for-less-in-rpm-poker%e2%80%99s-tournaments-under-6.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WSOP Day 38: Last Efforts to Win Bracelets</title>
		<link>http://presspoker.net/wsop-day-38-last-efforts-to-win-bracelets.html</link>
		<comments>http://presspoker.net/wsop-day-38-last-efforts-to-win-bracelets.html#comments</comments>
		<pubDate>Thu, 01 Jul 2010 16:53:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Online Poker]]></category>
		<category><![CDATA[poker]]></category>

		<guid isPermaLink="false">http://presspoker.net/wsop-day-38-last-efforts-to-win-bracelets.html</guid>
		<description><![CDATA[Sunday was a holiday for most people in the United States, as July 4 was Independence Day and a long weekend for many U.S. residents. Though there were celebrations happening all over Las Vegas, the Rio Convention Center was still brimming with poker players and fans, all looking to catch the last of the 2010 [...]]]></description>
			<content:encoded><![CDATA[<p>Sunday was a holiday for most people in the United States, as July 4 was Independence Day and a long weekend for many U.S. residents. Though there were celebrations happening all over Las Vegas, the Rio Convention Center was still brimming with poker players and fans, all looking to catch the last of the 2010 World Series of Poker preliminary action before the start of the Main Event on Monday.</p>
<p>The biggest attraction at the Rio was the Tournament of Champions playdown to the final table. After a snafu on Saturday that left Joe Hachem out of the festivities, play was unable to move forward without him, and that left the 17 finalists to return on Sunday to play to and possibly through the final table. <a href="http://presspoker.net/wsop-day-38-last-efforts-to-win-bracelets.html" title="WSOP Day 38: Last Efforts to Win Bracelets" rel="bookmark" class="more-link">Read full</a></p>
]]></content:encoded>
			<wfw:commentRss>http://presspoker.net/wsop-day-38-last-efforts-to-win-bracelets.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Taylor Made Recipe For WSOP Success</title>
		<link>http://presspoker.net/taylor-made-recipe-for-wsop-success.html</link>
		<comments>http://presspoker.net/taylor-made-recipe-for-wsop-success.html#comments</comments>
		<pubDate>Thu, 01 Jul 2010 11:41:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Online Poker]]></category>
		<category><![CDATA[poker]]></category>

		<guid isPermaLink="false">http://presspoker.net/taylor-made-recipe-for-wsop-success.html</guid>
		<description><![CDATA[Ex-chef Brendan Taylor managed to win himself a WSOP bracelet in the $1.5k Limit Shootout &#8211; though he had to crush his housemate&#8217;s dreams to do so. Taylor is in Vegas sharing a house with Benjamin Yu and when the pair of them made the final table, they joked about what they would do if [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Ex-chef Brendan Taylor managed to win himself a WSOP bracelet in the $1.5k Limit Shootout &#8211; though he had to crush his housemate&#8217;s dreams to do so.</strong></p>
<p>Taylor is in Vegas sharing a house with Benjamin Yu and when the pair of them made the final table, they joked about what they would do if they ended up heads-up.</p>
<p>&#8220;We worked out the odds would be about 28-1,&#8221; said Taylor.</p>
<p> <a href="http://presspoker.net/taylor-made-recipe-for-wsop-success.html" title="Taylor Made Recipe For WSOP Success" rel="bookmark" class="more-link">Read full</a></p>
]]></content:encoded>
			<wfw:commentRss>http://presspoker.net/taylor-made-recipe-for-wsop-success.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WSOP Sights and Sounds Day 33: “The Anatomy of a Bad Beat,” Hellmuth Earning $2,000,000?</title>
		<link>http://presspoker.net/wsop-sights-and-sounds-day-33-%e2%80%9cthe-anatomy-of-a-bad-beat%e2%80%9d-hellmuth-earning-2000000.html</link>
		<comments>http://presspoker.net/wsop-sights-and-sounds-day-33-%e2%80%9cthe-anatomy-of-a-bad-beat%e2%80%9d-hellmuth-earning-2000000.html#comments</comments>
		<pubDate>Fri, 25 Jun 2010 21:16:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Online Poker]]></category>
		<category><![CDATA[holdem]]></category>
		<category><![CDATA[poker]]></category>

		<guid isPermaLink="false">http://presspoker.net/wsop-sights-and-sounds-day-33-%e2%80%9cthe-anatomy-of-a-bad-beat%e2%80%9d-hellmuth-earning-2000000.html</guid>
		<description><![CDATA[The “Poker Kitchen” can get a little crowded during breaks.  Sometimes when this happens you meet new people simply because everyone is looking for a place to sit so they can stuff some substance down their throats and get back to their tournament table, all within 20 minutes. The members of the media don’t necessarily [...]]]></description>
			<content:encoded><![CDATA[<p>The “Poker Kitchen” can get a little crowded during breaks.  Sometimes when this happens you meet new people simply because everyone is looking for a place to sit so they can stuff some substance down their throats and get back to their tournament table, all within 20 minutes. The members of the media don’t necessarily have to rush as much as the poker players, so they have time to listen to some of the rushed conversations.  One conversation at a nearby table caught my attention because they were talking about bad-beats in a new, refreshing way. <br  <a href="http://presspoker.net/wsop-sights-and-sounds-day-33-%e2%80%9cthe-anatomy-of-a-bad-beat%e2%80%9d-hellmuth-earning-2000000.html" title="WSOP Sights and Sounds Day 33: “The Anatomy of a Bad Beat,” Hellmuth Earning $2,000,000?" rel="bookmark" class="more-link">Read full</a></p>
]]></content:encoded>
			<wfw:commentRss>http://presspoker.net/wsop-sights-and-sounds-day-33-%e2%80%9cthe-anatomy-of-a-bad-beat%e2%80%9d-hellmuth-earning-2000000.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Where Are They Now – Kara Scott</title>
		<link>http://presspoker.net/where-are-they-now-%e2%80%93-kara-scott.html</link>
		<comments>http://presspoker.net/where-are-they-now-%e2%80%93-kara-scott.html#comments</comments>
		<pubDate>Fri, 25 Jun 2010 16:13:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Online Poker]]></category>
		<category><![CDATA[poker]]></category>

		<guid isPermaLink="false">http://presspoker.net/where-are-they-now-%e2%80%93-kara-scott.html</guid>
		<description><![CDATA[Where are They Now is a series of an in depth look at all poker players &#8211; not just the pros &#8211; as they travel through one long game. Some of the players profiled are deceased but not forgotten. To many poker players and fans, Kara Scott is most known for her role as co-host [...]]]></description>
			<content:encoded><![CDATA[<p><em>Where are They Now is a series of an in depth look at all poker players &#8211; not just the pros &#8211; as they travel through one long game. Some of the players profiled are deceased but not forgotten.</em></p>
<p>To many poker players and fans, Kara Scott is most known for her role as co-host on Game Show Network’s “High Stakes Poker” alongside Gabe Kaplan.  However, that is just one of the many roles she has had on television, with some of those roles being as far from poker as you can get.  When she’s not commentating on the poker action she can be seen competing, and competing well, against the biggest names in the game.  Despite not having as much experience as these top players, she has made deep runs in a number of poker tournaments, including the biggest of them all, the World Series of Poker Main Event.  <br / <a href="http://presspoker.net/where-are-they-now-%e2%80%93-kara-scott.html" title="Where Are They Now – Kara Scott" rel="bookmark" class="more-link">Read full</a></p>
]]></content:encoded>
			<wfw:commentRss>http://presspoker.net/where-are-they-now-%e2%80%93-kara-scott.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Champions Forum &#8211; Day 29 WSOP Recap</title>
		<link>http://presspoker.net/champions-forum-day-29-wsop-recap.html</link>
		<comments>http://presspoker.net/champions-forum-day-29-wsop-recap.html#comments</comments>
		<pubDate>Fri, 25 Jun 2010 11:11:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Online Poker]]></category>

		<guid isPermaLink="false">http://presspoker.net/champions-forum-day-29-wsop-recap.html</guid>
		<description><![CDATA[The 2010 Tournament of Champions started Sunday, as Day 29 kicked the 2010 WSOP into high gear. Frank Kassela and John Juanda pulled into a dead heat for the Player of the Year race after Kassela&#8217;s latest cash. Two more bracelets were handed out as the latest two WSOP champions were crowned. Here&#8217;s a look [...]]]></description>
			<content:encoded><![CDATA[<p><strong>The 2010 Tournament of Champions started Sunday, as Day 29 kicked the 2010 WSOP into high gear.</strong></p>
<p>Frank Kassela and John Juanda pulled into a dead heat for the Player of the Year race after Kassela&#8217;s latest cash.</p>
<p>Two more bracelets were handed out as the latest two WSOP champions were crowned.</p>
<p>Here&#8217;s a look around Day 29:</p>
<p><b>WSOP Tournament of Champions 2010</b></p>
<p>We only played four short levels Sunday, but the 2010 TOC got underway nonetheless.</p>
<p>The railbirds packed the Amazon Room to see three fully-loaded tables on Day 1, as this year&#8217;s TOC boasts perhaps the sickest tournament field ever seen at the WSOP.</p>
<p>Despite the short day, we still saw five eliminations on Day 1, as Phil Ivey, Greg Raymer, Barry Shulman, Sammy Farha and John Juanda all hit the rail.</p>
<p>Eight-time bracelet winner Erik Seidel finished Day 1 in the lead, and the towering <a href="http://poker-room.ws/fulltilt-poker-review">Full Tilt</a> pro comes back with 72k in chips.</p>
<p>The blinds will be at 200/400 for Level 5 when Seidel and the rest of the remaining 22 players return at 12 p.m.</p>
<p> <a href="http://presspoker.net/champions-forum-day-29-wsop-recap.html" title="Champions Forum &#8211; Day 29 WSOP Recap" rel="bookmark" class="more-link">Read full</a></p>
]]></content:encoded>
			<wfw:commentRss>http://presspoker.net/champions-forum-day-29-wsop-recap.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
